Our product range includes a wide range of adani solar panels, on grid solar power plant, tata solar panels, ina solar panel, gautam solar panels and mono perc solar panel.
₹ 24 / Watt Get Latest Price
| Maximum Power Output | 520-545 W, 500 W |
| Type | Mono PERC |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, UL 1703, IEC 61701 |
| Max Fuse Rating | 25A |
| Cable Length | 250MM |
| Working Temperature | -20 to +50 Degree |
| Frame Material | Aluminium |
| Frequency Range | 50Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Watt
₹ 23 / Watt Get Latest Price
| Type | Polycrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701 |
| Length x Width x Thickness (L x W x T) | 1000x990x40 |
| Dimensions (L x W x H) | 1000x990x40 |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Watt
₹ 30 / Watt Get Latest Price
| Power | Upto 500W |
| Number of cells | 144 |
| Type | Mono PERC |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701, IEC 61215 ED2 |
| Usage/Application | Residential and commercial |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Watt
₹ 21.75 / Watt Get Latest Price
| Type | Mono PERC |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701 |
| Encapsulate | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Watt
₹ 21.5 / Watt Get Latest Price
| Type | Mono PERC |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701 |
| Encapsulate | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Watt
₹ 24.5 / Watt Get Latest Price
| Brand | Adani |
| Solar Panel Type | Mono PERC |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 144 cells |
| Wattage (Wp) | 540 |
| Manufacturer Warranty | 25 Yr |
| Performance Warranty | 15 Yr |
| MNRE Approved | Yes |
| Module Efficiency (%) | 20.5 |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701 |
Minimum order quantity: 1000 Watt
₹ 22.5 / Watt Get Latest Price
| Type | Mono PERC |
| MNRE Approved | Yes |
| Encapsulate | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Watt
₹ 24 / Watt Get Latest Price
| Maximum Power Output | 250 W |
| Max Fuse Rating | 4.5 |
| Safety Application Class | yes |
| Cable Length | 10 m |
| Country of Origin | Made in India |
Minimum order quantity: 5 Watt
Get Latest Price
| Type | Mono PERC |
| Total Wattage Requirement | 540W |
| Length x Width x Thickness (L x W x T) | 2000x1000x40MM |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701 |
| Cable Cross Length | 500MM |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Type | Mono PERC |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701, IEC 61215 ED2 |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 23 / Watt Get Latest Price
| Type | Mono PERC |
| Power | Upto 500 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701 |
| No. of cells | 144 |
| Usage/Application | Residential and commercial |
| Maximum Power Voltage | >30.20 V |
| Maximum Power Current | 7.15 - 9.55 A |
| Module Efficiency | 21% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Watt
₹ 60000 / Piece Get Latest Price
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701 |
| Encapsulate | Yes |
| Location | Pan India |
Minimum order quantity: 2 Piece
Pratik Gupta (Owner)
Ark Solar Solutions
1062, Kashyap Rishi Vihar
Ghaziabad - 201009, Uttar Pradesh, India