Our range of products include solar power plant, solar home systems, solar energy power plant, off grid solar power plant, industrial solar power plant and solar hybrid system.
₹ 45000 / Kilowatt Get Latest Price
| Capacity | 5 kW |
| Features | ONGRID & OFFGRID |
| Certification | IEC & BIS |
| IP Rating | IP66 |
| Portable | NO |
| Wind Resistance | 180KM/HR |
Minimum order quantity: 5 Kilowatt
₹ 52000 / Kilowatt Get Latest Price
| System Type | On Grid Solar System |
| Capacity | 10 Kw |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Commercial |
| Operating Voltage | 24 V |
Minimum order quantity: 2 Kilowatt
₹ 45000 / Kilowatt Get Latest Price
| Capacity | 10 kW |
| Certification | BIS & IEC |
| IP Rating | IP66 |
| Portable | No |
| Rotation Angle Range | 15-20 |
| Wind Resistance | 180KM/HR |
Minimum order quantity: 5 Kilowatt
₹ 60000 / Kilowatt Get Latest Price
| Usage/Application | Residential |
| Brand | Vikram Solar |
| Type Of Plant | Off Grid |
| Other Components | Inverter, Battery, Structure & Misc Items |
| Operating Voltage | 24 V |
| Country of Origin | Made in India |
Minimum order quantity: 2 Kilowatt
Free of Cost Basis
Geographical Location
Irradiance
Sanctioned Load
Shadow Free Area
Environmental Conditions
Customized Design as per Site Layout & Condition.
Customer's requirement
Feasible access area
Economical & beneficial Solutions
Top-Notch Workmanship
Planning Tracker
Procurement Tracker
Safety Training & Concern
Planned & Unplanned Purchase
Coordination & Cooperation with every department
Marking
Civil Works
Module Mounting Structure
DC & AC Cabling
Monitoring Solutions
Commissioning & Handover
Application for Net metering
Approval from local DISCOM
Subsidy Clearance (If Applicable)
Permit Verification
Integration and Interconnection
Coordination with Government Officials
Safety Clearance
System Diagnosis & Solution
Preventive Maintenance
Breakdown Maintenance
Performance Ration Maintain
Module Cleaning System
₹ 40000 / Kilowatt Get Latest Price
| Capacity | 20 kW |
| Certification | BIS & IEC |
| IP Rating | IP 66 |
| Rotation Angle Range | 15-20 Degree |
| Wind Resistance | 180KM/HR |
₹ 60000 / Kilowatt Get Latest Price
| Capacity | 10 kW |
| Battery Voltage | 12V |
| Certification | BIS & IEC |
| IP Rating | IP66 |
| Portable | No |
| Rotation Angle Range | 15-20 Degree |
| Country of Origin | Made in India |
Minimum order quantity: 2 Kilowatt
₹ 50000 / Kilowatt Get Latest Price
| Capacity | 10 kW |
| Certification | BIS & IEC |
| IP Rating | IP66 |
| Portable | No |
| Rotation Angle Range | 15-20 Degree |
| Wind Resistance | 180KM/HR |
Minimum order quantity: 5 Kilowatt
₹ 60000 / Kilowatt Get Latest Price
| Capacity | 5 kW |
| Certification | BIS & IEC |
| IP Rating | IP66 |
| Portable | No |
| Rotation Angle Range | 15-20 |
| Country of Origin | Made in India |
Minimum order quantity: 3 Kilowatt
₹ 62000 / KW Get Latest Price
| Features | PM Surya Ghar Yojna |
| IP Rating | IP66 |
| Portable | No |
| Rotation Angle Range | 15-20 Degree |
| Wind Resistance | 170KM/HR |
Minimum order quantity: 2 KW
₹ 58000 / KW Get Latest Price
| Usage/Application | Residential |
| Brand | Vikram Solar |
| Type Of Plant | On Grid |
| Other Components | Inverter, Structure & Misc Items |
| Operating Voltage | 24 V |
| IP Rating | IP65 |
| Shape | Rectangular |
| Country of Origin | Made in India |
Minimum order quantity: 2 KW
₹ 45000 / Piece Get Latest Price
| Motor Power | 7.5 HP |
| Stone Size | 24 inch |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Country of Origin | Made in India |
| Power Consumption | 5.6 kW |
| Warranty | 7 to 12 months |
| Certification | ISI |
| Voltage | 440 V |
| After Sales Service | Yes |
1) Flour Mill.
2) Motor.
3) Solar panel.
4) Solar drive or vfd drive.
5) Solar panel stand.
6) Wiring.
₹ 40000 / Kilowatt Get Latest Price
| Capacity | 5 kW |
| Features | ONGRID SOLAR SYSTEM |
| Certification | BIS & IEC |
| IP Rating | IP66 |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kilowatt
₹ 45000 / Kilowatt Get Latest Price
| Capacity | 5 kW |
| Usage/Application | Home |
| Certification | BIS & IEC |
| IP Rating | IP 66 |
| Portable | No |
Minimum order quantity: 5 Kilowatt
₹ 45000 / Kilowatt Get Latest Price
| Capacity | 5 kW |
| Battery Voltage | 12V |
| Certification | IEC & BIS |
| IP Rating | IP66 |
| Portable | No |
| Rotation Angle Range | 15-20 |
Minimum order quantity: 3 Kilowatt
₹ 58000 / KW Get Latest Price
| Features | ONGRID & OFFGRID SOLAR POWER PLANT |
| Certification | IEC & BIS |
| IP Rating | IP66 |
| Portable | No |
| Wind Resistance | 180km/Hr |
Minimum order quantity: 2 KW
₹ 60000 / KW Get Latest Price
| Country of Origin | Made in India |
| Structure | Hot Dip Galvanized |
| Panel Wattage | 540Wp |
| Cable | Copper Cable, Make : Polycab |
| Installation | Inclusive |
| Transport | Inclusive |
Minimum order quantity: 2 KW
₹ 65000 / Piece Get Latest Price
| Required Shadow Free Area | As per Site Requirement |
| Nominal DC | 1000V DC |
| IP Protection Class | IP 65 |
| Available Brand | Luminous |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 42000 / Kilowatt Get Latest Price
| Capacity | 100 kW |
| Features | Ongrid Solar Power Plant |
| Battery Voltage | 24V |
| Certification | BIS, IEC |
| IP Rating | IP66 |
Minimum order quantity: 5 Kilowatt
₹ 50000 / Kilowatt Get Latest Price
| System Type | On Grid Solar System |
| Capacity | 5 kW |
| Certification | BIS & IEC |
| IP Rating | IP66 |
| Portable | No |
| Country of Origin | Made in India |
Minimum order quantity: 2 Kilowatt
₹ 60000 / Kilowatt Get Latest Price
| Battery Voltage | 12V |
| Certification | BIS & IEC |
| IP Rating | IP66 |
| Portable | No |
| Country of Origin | Made in India |
Minimum order quantity: 2 Kilowatt
₹ 60000 / Kilowatt Get Latest Price
| Capacity | 5 kW |
| Usage/Application | Home |
| Other Components | Structure, Battery & Misc Items |
| Type Of Plant | Off Grid |
| Battery Voltage | 12V |
| Operating Voltage | 24 V |
| Country of Origin | Made in India |
Minimum order quantity: 2 Kilowatt
₹ 60000 / Kilowatt Get Latest Price
| Capacity | 500 kW |
| Certification | BIS & IEC |
| IP Rating | IP66 |
| Portable | No |
| Rotation Angle Range | 15-20 |
| Wind Resistance | 180KM/HR |
| Battery Voltage | 12V |
Minimum order quantity: 2 Kilowatt
Pratik Gupta (Owner)
Ark Solar Solutions
1062, Kashyap Rishi Vihar
Ghaziabad - 201009, Uttar Pradesh, India